| |
|
|
| Registros recuperados : 9 | |
| 2. |  | ASTESSIANO, A.L.; PÉREZ-CLARIGET, R.; QUINTANS, G.; SOCA, P.; CARRIQUIRY, M. Effects of a short-term increase in the nutritional plane before the mating period on metabolic and endocrine parameters, hepatic gene expression and reproduction in primaparous beef cows on grazing conditions. Journal of Animal Physiology and Animal Nutrition, 2012, v.96, no.3, p.535-544. Article history: received: 23 February 2011; accepted: 5 May 2011.| Biblioteca(s): INIA Treinta y Tres. |
|    |
| 3. |  | ASTESSIANO, A.; PÉREZ-CLARIGET, R.; QUINTANS, G.; SOCA, P.; CROOKER, B.A.; MEIKLE, A.; CARRIQUIRY, M. Endocrine profiles during the peripartum of primiparous rangeland beef cows of different body condition score (BCS) at calving. In: International Congress on Animal Reproduction, (17º, 2012, Vancouver, Canada). 2012. Reproduction in Domestic Animals 2012, 47 (suppl. 4). Blackwell Verlag, Berlin. resumen no. 2201.| Biblioteca(s): INIA Treinta y Tres. |
|    |
| 4. |  | PEREZ-CLARIGET, R.; CLARIGET, J.M.; LOPEZ-MAZZ, C.; QUINTANS, G. Prepartum supplementation with rice bran and crude glycerine improves the productive and reproductive perfomance of beef cows in pastoral system: [abstract] 2705. In: INTERNATIONAL CONGRESS ON ANIMAL REPRODUCTION (ICAR), 17., 2012, VANCOUVER, CA. Proceedings. Reproduction in Domestic Animals, v, 47, suppl 4, p. 565, 2012.| Biblioteca(s): INIA La Estanzuela; INIA Treinta y Tres. |
|    |
| 6. |  | CLARIGET, J.M.; QUINTANS, G.; BANCHERO, G.; ÁLVAREZ-OXILEY, A.; BENTANCUR, O.; LÓPEZ-MAZZ, C.R.; PÉREZ-CLARIGET, R Effects of rice bran and glycerin supplementation on metabolic and productive responses of beef cows. Revista Brasileira de Zootecnia vol.49 Viçosa 2020 Epub May 15, 2020. OPEN ACCESS. DOI: https://doi.org/10.37496/rbz4920190082 Article history: Received: June 21, 2019/ Accepted: January 19, 2020. Corresponding author: jclariget@inia.org.uy. http://orcid.org/0000-0002-1349-0622. We thank ANII for providing a scholarship POS_2011_1_3522 and FMV_3_2011_1_6713...| Biblioteca(s): INIA La Estanzuela; INIA Treinta y Tres. |
|    |
| 7. |  | ASTESSIANO, A.L.; PÉREZ-CLARIGET, R.; QUINTANS, G.; SOCA, A.; MEIKLE, A.; CROOKER, B.A.; CARRIQUIRY, M. Metabolic and endocrine profiles and hepatic gene expression in periparturient, grazing primiparous cows with different body reserves. Livestock Science, 2014, v.170, no. 1, p. 63-71 Article history: received 12 April 2014; received in revised form 3 October 2014; accepted 6 October 2014.| Biblioteca(s): INIA Treinta y Tres. |
|    |
| 8. |  | VIÑOLES, C.; BANCHERO, G.; QUINTANS, G.; PÉREZ-CLARIGET, R.; SOCA, P.; UNGERFELD, R.; BIELLI, A.; FERNÁNDEZ ABELLA, D.; FORMOSO, D.; PEREIRA MACHÍN, M.; MEIKLE, A. Estado actual de la investigación vinculada a la producción animal limpia, verde y ética en Uruguay.[State of the art of research on clean, green and ethical animal production in Uruguay]. Agrociencia Uruguay, 2009 v. 13, no. 3, p. 59-79, 2009.| Biblioteca(s): INIA La Estanzuela; INIA Treinta y Tres. |
|    |
| 9. |  | CARRIQUIRY, M.; ESPASANDÍN, A.; ASTESSIANO, A.L.; CASAL, A.; CLARAMUNT, M.; DO CARMO, M.; GUTIÉRREZ, V.; LAPORTA, J.; MEIKLE, A.; SCARLATO, S.; PÉREZ-CLARIGET, R.; TRUJILLO, A.; VIÑOLES, C.; SOCA, P. Oferta de forraje del campo natural y resultado productivo de los sistemas de cría vacuna del Uruguay: II. Respuesta metabólica y potencial productivo del ternero In: QUINTANS, G.; SCARSI, A. (Eds.). Seminario de actualización técnica: cría vacuna Montevideo (UY): INIA, 2013. p. 119-134 (INIA Serie Técnica; 208)| Biblioteca(s): INIA Las Brujas; INIA Tacuarembó; INIA Treinta y Tres. |
|    |
| Registros recuperados : 9 | |
|
|
|
| Registros recuperados : 3 | |
| 2. |  | SAUSSE, C.; BAUX, A.; BERTRAND, M.; CANAVELLI, S.; DESTREZ, A.; KLUG, P. E.; OLIVERA, L.; RODRÍGUEZ, E.; TELLECHEA, G.; ZUIL, S. Contemporary challenges and opportunities for the management of bird damage at field crop establishment. Crop Protection, 2021, Volume 148, Article number 105736. Doi: https://doi.org/10.1016/j.cropro.2021.105736 Article history: Received 31 January 2021; Received in revised form 4 June 2021; Accepted 5 June 2021, Available online 10 June 2021.
Correspondence author: c.sausse@terresinovia.fr (C. Sausse)| Tipo: Artículos en Revistas Indexadas Internacionales | Circulación / Nivel : -- - -- |
| Biblioteca(s): INIA Treinta y Tres. |
|    |
| 3. |  | CARRASCO-LETELIER, L.; SUAREZ-PIREZ, C.; FERNANDEZ, M.P.; GIRALDEZ, G.; OLIVERA, L.; MENDOZA, Y.; SAWCHIK, J.; EGUREN, G.; RIVAS, N.; MUNKITTRICK, K.; RACHID, A.; BENNADJI, Z.; SCOZ, R.; CANEDO, L.; OJEDA, P.; VILLAR, S. Environmental management tools for basins with forest plantations: advances and proposals. In: WORKSHOP INTERNACIONAL, 1., 2009, Pelotas, RS, BR. Sustentabilidade socioambiental da bacia da Lagoa Mirim. Pelotas: EMBRAPA Clima Temperado, 2010 p. 125-133.| Tipo: Trabajos en Congresos/Conferencias |
| Biblioteca(s): INIA Treinta y Tres. |
|    |
| Registros recuperados : 3 | |
|
| Expresión de búsqueda válido. Check! |
|
|