|
|
Registros recuperados : 13 | |
6. |  | WEINROTH, M.D.; YANG, X.; NOYES, N.R.; ROVIRA, P.J.; MARTIN, J.N.; MORLEY, P.S.; BELK, K.E. Foodborne pathogens and virulence in the microbiome of cattle grown naturally verses conventionally. In: 63rd International Congress of Meat Science and Technology. Cork. Ireland. 2017. Troy, D.; McDonnell, C.; Hinds, L.; Kerry, J. eds. Nurturing locally, growing globally. The Netherlands: Wageningen Academic Publishers, 2017. p. 505-507Biblioteca(s): INIA Treinta y Tres. |
|    |
8. |  | NOYES, N. R.; ABDO, Z.; ROVIRA, P.J.; DOSTER, E.; YANG, X.; LINKE, L. M.; BURGESS, B. A.; MARTIN. J.; BOUCHER, C.; MORLEY, P. S.; BELK, K. E. A bayesian approach to investigating the effect of metaphylaxis on the microbiome-resistance of the commercial feedlot steers. Abstract. In: Plant and Animal Genome Conference, 24. San Diego, USA, 2016.Biblioteca(s): INIA Treinta y Tres. |
|    |
9. |  | NOYES, N.; WEINROTH, M.; LAKIN, S.; DOSTER, E.; RAYMOND, R.; ROVIRA, P.J.; ABDO, Z.; RUIZ, J.; MARTIN, J.; BOUCHER, C.; JONES, K.; BELK, K.E. Comparing the resistome of poultry, swine, cattle and salmon production and nearby human waste water treatment plants. [Abstract]. In: Conference of Research Workers in Animal Diseases, 96th, 2015,Chicago (USA): CRWAD, 2015. p. 127.Biblioteca(s): INIA Treinta y Tres. |
|    |
10. |  | NOYES, N.R.; PARKER, J.K.; DEAN, C.J.; RAYMOND, R.A.; WEINROTH, M.E.; ROVIRA, P.J.; DOSTER, E.; ABDO, Z.; MARTIN, J.; JONES, K.L.; RUIZ, J.; BOUCHER, C.A.; BELK, K.E.; MORLEY, P.S. Megarich, a pre-sequencing capture system for enriching and counting resistance genes within metagenomic samples. [Abstract]. In: PROCEEDINGS OF THE 96TH ANNUAL CONFERENCE OF RESEARCH WORKERS IN ANIMAL DEISEASES, CHICAGO, USA. 2016. Session Ecology and Management of Foodborne Agents. - 064.Biblioteca(s): INIA Treinta y Tres. |
|    |
11. |  | NOYES, N.R.; WEINROTH, M.E.; PARKER, J.K.; DEAN, C.J.; LAKIN, S.M.; RAYMOND, R.A.; ROVIRA, P.J.; DOSTER, E.; ABDO, Z.; MARTIN, J.N.; JONES, K.L.; RUIZ, J.; BOUCHER, C.A.; BELK, K.E.; MORLEY, P.S. Enrichment allows identification of diverse, rate elements in metagenomic resistome-virulome sequencing. Microbiome, 2017, 5, p. 142 13 p. Article History: Received: 29 May 2017, Accepted: 5 October 2017, Published: 17 October 2017Biblioteca(s): INIA Treinta y Tres. |
|    |
12. |  | AMORIM, S.T.; KLUSKA, S.; PIATTO BERTON, M.; ANTUNES DE LEMOS, M.V.; PERIPOLLI, E.; BONVINO STAFUZZA, N.; FERNÁNDEZ MARTÍN, J.; SAURA ÁLVAREZ, M.; VILLANUEVA GAVIÑA, B.; TORO, M.A.; BANCHERO, G.; SILVA OLIVEIRA, P.; GRIGOLETTO, L.; PEREIRA ELER, J.; BALDI, F.; STERMAN FERRAZ, J.B. Genomic study for maternal related traits in Santa Inês sheep breed. Livestock Science, November 2018, Volume 217, Pages 76-84. Doi: https://doi.org/10.1016/j.livsci.2018.09.011 Article history: Received 23 January 2018 // Revised 6 September 2018 // Accepted 11 September 2018 // Available online 20 September 2018.Biblioteca(s): INIA Las Brujas. |
|    |
13. |  | GAURAV, K.; ARORA, S.; SILVA, P.; SÁNCHEZ-MARTÍN, J.; HORSNELL,R.; GAO, L.; BRAR ,G.S.; WIDRIG,V.; JOHN RAUPP,W.; SINGH, N.; WU, S.; KALE, S.M.; CHINOY, C.; NICHOLSON, P.; QUIROZ-CHÁVEZ, J.; SIMMONDS, J.; HAYTA, S.; SMEDLEY, M. A; HARWOOD, W.; PEARCE, S.; GILBERT, D.; KANGARA, N.; GARDENER, C.; FORNER-MARTÍNEZ, M.; LIU, J.; YU, G.; BODEN, S.A.; PASCUCCI, A.; GHOSH, S.; HAFEEZ, A.N.; O'HARA, T.; WAITES, J.; CHEEMA, J.; STEUERNAGEL, B.; PATPOUR, M.; JUSTESEN, A.F.; LIU, S.; RUDD, J. C.; AVNI, R.; SHARON, A.R; STEINER, B.; KIRANA, R.P.; BUERSTMAYR, H.; MEHRABI, A.A.; NASYROVA, F.Y.; CHAYUT, N.; MATNY, O.; STEFFENSON, B. J.; SANDHU, N.; CHHUNEJA, P.; LAGUDAH, E.; ELKOT, A.F.; TYRRELL, S.; BIAN, X.; DAVEY, R.P.; SIMONSEN, M.; SCHAUSER, L.; TIWARI, V.K.; RANDY KUTCHER, H.; HUCL, P.; LI, A.; LIU, D.C.; MAO, L.; XU, S.; BROWN-GUEDIRA, G.; FARIS, J.; DVORAK, J.; LUO, M.CH.; KRASILEVA, K.; LUX, T.; ARTMEIER, S.; MAYER, K. F. X.; UAUY, C.; MASCHER, M.; BENTLEY, A.R.; KELLER, B.; POLAND, J.; WULFF, B. B. H. Population genomic analysis of Aegilops tauschii identifies targets for bread wheat improvement. Nature Biotechnology, Volume 40, Pages 422-431, March 2022. Open Access. doi: https://doi.org/10.1038/s41587-021-01058-4Biblioteca(s): INIA La Estanzuela. |
|    |
Registros recuperados : 13 | |
|
|
Registros recuperados : 2 | |
1. |  | SORIA, L. A.; CORVA, P. M.; BRANDA, A.; SCHOR, A.; MELUCCI, L. M.; VILLARREAL, E. L.; MEZZADRA, C. A.; CANTET, R. J. C.; MIQUEL, M. C. Effect of three single-nucleotide polymorphisms in CAPN1 gene on beef tenderness (brief report). [Einfluss von drei Einzelnucleotidpolymorphismen im CAPN1 Gen
auf die Zartheit von Rindfleisch (Brief Report)]. Archiv fur Tierzucht (Archives Animal Breeding), 2009, Volume 52, Issue 5, Pages 546-549. Article history: Received 24 April 2008 / Accepted 18 April 2009 / Published 10 Oct 2009.Tipo: Artículos en Revistas Indexadas Internacionales | Circulación / Nivel : Internacional - -- |
Biblioteca(s): INIA Las Brujas. |
|    |
2. |  | BRANDA, A.; SORIA, L.A.; CORVA, P.M.; VILLAREAL, E.L.; MELUCCI, L.M.; MEZZADRA, C.A.; SCHOR, A.; MIQUEL, M.C. Polymorphisms in two candidate genes for beef quality in Argentina. Archivos de Zootecnia, 2011, v.60, no.231, p.521-532. Article history: Recibido: 11 Agosto 2008 / Aceptado: 26 Noviembre 2009.
Este trabajo fue financiado por la Agencia Nacional de Promoción Científica y Tecnológica de Argentina. Los novillos fueron provistos por el Instituto Nacional de...Tipo: Artículos en Revistas Indexadas Internacionales | Circulación / Nivel : B - 2 |
Biblioteca(s): INIA Las Brujas. |
|    |
Registros recuperados : 2 | |
|
Expresión de búsqueda válido. Check! |
|
|